FEATURES
Haier Thermocool Generator ODOGWU 10000RS 8.4KVA
₦1,255,400.00
Haier Thermocool Generator OGA 7500ES 6.25KVA
₦958,720.00
Haier Thermocool Generator IGWE 8500ES 7.5KVA
₦1,105,440.00
5 in stock
Category: Generators
Share this:
Description
| Product Description | IGWE8100RS |
| Warranty | 3 month |
| Load required | 5 pcs 60W bulb, 4 pcs 100W fan, 2 pcs 200W TV, 1 piece 75W Home Theatre, 1 piece 100W DVD, 1 piece 50W DSTV Decoder, 2 pcs 1.0hp AC, 1 piece 1.5hp AC, 1 piece 270W large size fridge/freezer |
Performance |
|
| Power Output (Rated) | 6000 |
| Power Output (Max) | 6500 |
| Voltage | 230 |
| Current | 26.1 |
| Frequency | 50 |
| Voltage DC | 12 |
| Current DC | 8.3 |
| Design life *** | 1000 |
| Power factor | 1 |
| Fuel consumption (rated output) | 3.36 |
| Oil consumption | 0.91 |
| Noise level (7m from front side) | 0.90 |
| Life time | 1000 |
Electrical |
|
| Start method | Electric + Recoil + Remote |
| Socket | Locking, 2 |
| Battery type | BS, 14 Ah |
| Plug | Locking Plug |
| Digit AVR | No |
| Remote controller | Yes |
| ATS | Yes |
Engine |
|
| Model | 190FE/P-F |
| Supplier | ZONGSHEN |
| Material | Aluminium |
| Cooling style | Forced air cooling |
| Cylinder Qty | single |
| Bore | 90 |
| Stroke | 66 |
| Displacement | 420 |
| Max Power | 9.2 |
| Smart throttle | No |
| Compression ratio | 8.4:1 |
| Oil capacity | 1.1 |
| Carburettor automatic fuel shut-off | Yes |
| Low oil shut down | Yes |
| Recoil starter handle direction | 2 O ‘ clock |
| Fuel Recommended | 90#/93# |
| Gasket–Asbestos free | Yes |
Certification |
|
| Safety Standard | SONCAP |
| Standard conformed | ISO9001 |
| Evaporative | N/A |
| Emission level | Euroll |
Alternator |
|
| Rotor Windings | Copper |
| Stator Windings | Copper |
| Stack Length | ?190?140 |
| Excitation | Carbon brush |
| Temperature Rise (Rated Load) | ?110K |
| THD | ?25% |
Panel |
|
| Main Circuit Breaker | 26 |
| Voltmeter, VFT 3 in 1 | Yes |
| Sockets | Locking |
| Engine Switch | Push |
| DC output | Yes |
| Material | Steel |
| Label | IGWE8100RS |
| Certified parts | NO |
Frame |
|
| Frame tube diameter | 25 |
| Paint–lead content | <90PPM |
| Paint colour | Black |
| Vibration absorber | 4 |
Wheel and Handle |
|
| Wheel number | 2 |
| Wheel type | 9.5″ |
| Wheel colour | Yellow |
| Supporting foot | Single |
| Supporting foot colour | Black |
| Handle bar | 2 |
| Handle bar colour | Black |
| Handle bar sheath | PVC |
Fuel tank |
|
| Tank Cap | Buckle |
| Ventilation Mode | Tank cap |
| Fuel spill direction | Toward recoil |
Colour scheme |
|
| Frame colour | Black |
| Fuel tank colour | Yellow |
| Recoil starter colour | Yellow |
| Alternator end cover colour | Yellow |
| Control panel colour | Black |
Package |
|
| Dimension(W*H*D) | 680 x 510 x 564 |
| Packing (W*H*D) | 700 x 530 x 585 |
| Net/Gross weight | 91/93.5 |
| Carton | 5 flutting paper |
| Recommended Stack Height | 5 layers |
Container Loading |
|
| Qty?per /40”HQ | 288 |
Accessories Option |
|
| Oil | No |
| Oil Funnel | Yes |
| DC wire | Yes |
| Plug | Yes |
| Warranty Card | Yes |
| Manual | Yes |
| Hardware Tooling | Yes |
Related
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Haier Thermocool Generator ODOGWU 10000RS 8.4KVA
₦1,255,400.00
Haier Thermocool Generator OGA 7500ES 6.25KVA
₦958,720.00
Haier Thermocool Gen JNR1500ms 1.25KVA
₦260,400.00
HAIER THERMOCOOL GENERATOR OPT 4800ES 3.75KVA
₦527,620.00
HAIER THERMOCOOL GENERATOR OPT 2800ES 2.5KVA
₦487,984.00
Haier Thermocool Generator HSTL 4000ms 3.75KVA
₦475,940.00
Haier Thermocool Generator BOBO 2800ES 2.5KVA
₦469,952.00
TEC ULTIMATE 12000RS 10kVA Gas Generator
₦1,659,840.00
- Remote control start option for convenient and easy start up.
- Fuel Cap gauge for effective fuel monitoring and management.
- 100% Copper coil for increased effectiveness and reliability of the generating set.
- 12000hours continuous running life span.
- Reduced noise levels, reduced engine vibrations, and excellent fuel efficiency that would give you maximum relaxation and benefit for your money.

Reviews
There are no reviews yet.