Required |
|||
Product Description | OGA6900ES | ||
Warranty | 3 years | ||
Load required
|
5 pcs 60W bulb, 4 pcs 100W fan, 2 pcs 200W TV, 1 piece 75W Home Theatre, 1 piece 100W DVD, 1 piece 50W DSTV Decoder, 2 pcs 1.0hp AC, 1 piece 1.5hp AC, 1 piece 270W large size fridge/freezer | ||
Performance |
|||
Power Output (Rated) | 5000 | ||
Power Output (Max) | 5500 | ||
Voltage | 230 | ||
Current | 21.7 | ||
Frequency | 50 | ||
Voltage DC | 12 | ||
Current DC | 8.3 | ||
Design life *** | 1000 | ||
Power factor | 1 | ||
Fuel consumption (rated output) | 2.75 | ||
Oil consumption | 0.77 | ||
Noise level (7m from front side) | 75.90 | ||
Life time | 1000 | ||
Electrical |
|||
Start method | Electric + Recoil | ||
Socket | Locking, 2 | ||
Battery type | BS, 14 Ah | ||
Plug | Locking Plug | ||
Digit AVR | No | ||
Remote controller | No | ||
ATS | No | ||
Engine |
|||
Model | 183FE/P-F | ||
Supplier | ZONGSHEN | ||
Material | Aluminium | ||
Cooling style | Forced air cooling | ||
Cylinder Qty | single | ||
Bore | 83 | ||
Stroke | 66 | ||
Displacement | 357 | ||
Max Power | 8.0 | ||
Smart throttle | No | ||
Compression ratio | 8.2:1 | ||
Oil capacity | 1.1 | ||
Carburettor automatic fuel shut-off | Yes | ||
Low oil shut down | Yes | ||
Recoil starter handle direction | 2 O ‘ clock | ||
Fuel Recommended | 90#/93# | ||
Gasket–Asbestos free | Yes | ||
Certification |
|||
Safety Standard | SONCAP | ||
Standard conformed | ISO9001 | ||
Evaporative | N/A | ||
Emission level | Euroll | ||
Alternator |
|||
Rotor Windings | Copper | ||
Stator Windings | Copper | ||
Stack Length | ?190?125 | ||
Excitation | Carbon brush | ||
Temperature Rise (Rated Load) | ?110K | ||
THD | ?25% | ||
Panel |
|||
Main Circuit Breaker | 22 | ||
Voltmeter, VFT 3 in 1 | Yes | ||
Sockets | Locking | ||
Engine Switch | Push | ||
DC output | Yes | ||
Material | Steel | ||
Label | OGA6900ES | ||
Certified parts | NO | ||
Frame |
|||
Frame tube diameter | 25 | ||
Paint–lead content | <90PPM | ||
Paint colour | Black | ||
Vibration absorber | 4 | ||
Wheel and Handle |
|||
Wheel number | 2 | ||
Wheel type | 9.5″ | ||
Wheel colour | Yellow | ||
Supporting foot | Single | ||
Supporting foot colour | Black | ||
Handle bar | 2 | ||
Handle bar colour | Black | ||
Handle bar sheath | PVC | ||
Fuel tank |
|||
Tank Cap | Buckle | ||
Ventilation Mode | Tank cap | ||
Fuel spill direction | Toward recoil | ||
Colour scheme |
|||
Frame colour | Black | ||
Fuel tank colour | Yellow | ||
Recoil starter colour | Yellow | ||
Alternator end cover colour | Yellow | ||
Control panel colour | Black | ||
Package |
|||
Dimension(W*H*D) | 680 x 510 x 564 | ||
Packing (W*H*D) | 700 x 530 x 585 | ||
Net/Gross weight | 88.5/91 | ||
Carton | 5 flutting paper | ||
Recommended Stack Height | 5 layers | ||
Container Loading |
|||
Qty?per /40”HQ | 288 | ||
Accessories Option |
|||
Oil | No | ||
Oil Funnel | Yes | ||
DC wire | Yes | ||
Plug | Yes | ||
Warranty Card | Yes | ||
Manual | Yes | ||
Hardware Tooling | Yes |
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.